Scroll to the end of this page for some further information and imagery of our mulch process.
| Landscaping products – truck & trailer (while stocks last) | $ |
|---|---|
| Premium Mulch pasteurised | 52/m3 |
| Premium Mulch Bulk (over 4m3) pasteurised | 50/m3 |
| Standard Mulch – pasteurised | 30/m3 |
| Standard Mulch Bulk (over 4m3 ) – pasteurised | 28/m3 |
| Landscape Wood Chips | 57/m3 |
| Landscape Rocks (trailer) | 25 |
| Premium Soil (up to 6 x 4 Trailer) | 21 |
| Premium Soil (up to 8 x 5 Trailer) | 32 |
| Premium Soil – Commercial | 34/t |
| Reclaimed Soil (up to 8 x 5 Trailer) | 14 |
| Reclaimed Soil – Commercial | 11/t |
| Screened Sand (up to 6 x 4 Trailer) | 18 |
| Screened Sand (up to 8 x 5 Trailer) | 28 |
| Screened Sand – Commercial | 39/t |
| Landscaping products – truck & trailer (while stocks last) | $ |
|---|---|
| Standard Mulch – not pasteurised | 35/m3 |
| Standard Mulch Bulk (over 4m3) – not pasteurised | 33/m3 |
| Landscape Wood Chip | 57/m3 |
| Timber Chip | 18/m3 |
| Premium Soil (up to 6 x 4 Trailer) | 21 |
| Premium Soil (up to 8 x 5 Trailer) | 32 |
| Premium Soil – Commercial | 34/t |
| Reclaimed Soil (up to 8 x 5 Trailer) | 13 |
| Reclaimed Soil – Commercial | 11/t |
| Landscaping products – truck & trailer (while stocks last) | $ |
|---|---|
| Standard Mulch – not pasteurised | 32/m3 |
| Standard Mulch Bulk (over 4m3) – not pasteurised | 30/m3 |
| Landscape Wood Chip | 57/m3 |
| Premium Soil (up to 6 x 4 Trailer) | 21 |
| Premium Soil – Commercial | 34/t |
| Reclaimed Soil (up to 8 x 5 Trailer) | 13 |
| Reclaimed Soil – Commercial | 11/t |
| Landscaping products (while stocks last) | $ |
|---|---|
| Standard Mulch (pasteurised) – Per Scoop (1/2 m3) | 23 |
| Standard Mulch (pasteurised) | 46/m3 |
| Premium Mulch (pasteurised) – Per Scoop 1/2 m3) | 55 |
| Premium Mulch (pasteurised) | 110/m3 |
Our region’s green waste that comes through the Fleurieu Regional Waste Authority (FRWA) Waste and Recycling Depots is a perfect example of the circular economy. A waste product that used to end up in landfill is now processed and converted into useful mulch.
Some residents have queried why there is a charge for mulch. The answer relates to all process steps and their associated costs required to convert the waste product into usable mulch:
By buying the mulch, you are getting a local, environmentally friendly product that supports local jobs and best practice circular waste management, and its quality and price are comparable and favourable to commercial alternatives.
Note the size of some of the stumps and logs from the loader’s bucket.
Windrows are watered and turned regularly while being monitored to ensure they reach the required temperature for pasteurising.