Waste for DISPOSAL – Per tonne unless specified | $ |
---|---|
Waste for disposal – mixed waste | 255 |
Pest weeds and palm tree waste | 255 |
Asbestos – Strict Conditions apply (Refer Safework Asbestos Brochure – dampened, covered and sealed in 200 micron builders plastic) Under 260kg (flat fee) | 58 |
Asbestos – Strict Conditions apply (Refer Safework Asbestos Brochure – dampened, covered and sealed in 200 micron builders plastic) Over 260kg (LOCAL) per tonne | 222 |
Waste for RECYCLING – Per tonne unless specified | $ |
---|---|
Clean Fill or Waste Fill | 22 |
Timber/Soil/Rock (rough fill) | 43 |
Pallets – each | 6 |
Lawn Clippings (trailer load) | 6 |
Top Soil with Grasses | 39 |
Tree Pruning’s and Green Waste | 70 |
Tree Stumps and Logs | 117 |
Commercial Cardboard | 6 |
Concrete / Rock – 100mm to 450mm | 58 |
Concrete / Rock – 450mm and over | 77 |
Scrap Metal | Free |
Minimum Charge over Weighbridge GREENWASTE ONLY | 70 |
Head Office
1226 Port Elliot Road
Goolwa SA 5214
PO Box 2375 Goolwa SA 5214
Phone: (08) 8555 7405
Email: admin@frwa.com.au
1226 Port Elliot Road, Goolwa
Phone 08 8555 7405
Monday to Friday 8.30am to 4pm
Saturday & Sunday 9am - 3.30pm
Forrest Road, Strathalbyn
Phone 08 8536 4743
Tuesday & Thursday 9am - 4pm
Sunday 9am - 4pm
Closed Public Holidays
2864 Inman Valley Road, Yankalilla
Phone 0409 674 982
Monday to Thursday 9am - 3.30pm
Sunday 12 noon - 4pm
217 North Coast Road, Kingscote
Phone 08 8555 7407
Monday to Friday 9.30am - 4.30pm
Saturday & Sunday 9.30am - 4.30pm
Closed Good Friday
© 2023 Fleurieu Regional Waste Authority. ABN 68 706 567 936